4D Lotto Results Today
Past Year Lottery Outcomes and Winning Numbers - Browse Up to a Full Year of Archived Data.
4D Lotto Results History
4D Lotto Result - December 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Dec 6, 202421:00:00 | 0028 | ₱19,429 | 8 | 4D Lotto Result Today |
Dec 4, 202421:00:00 | 1046 | ₱29,177 | 32 | 4D Lotto Result Today |
Dec 2, 202421:00:00 | 1378 | ₱38,394 | 26 | 4D Lotto Result Today |
4D Lotto Result - November 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Nov 29, 202421:00:00 | 3304 | ₱59,363 | 15 | 4D Lotto Result Today |
Nov 27, 202421:00:00 | 4271 | ₱11,193 | 75 | 4D Lotto Result Today |
Nov 25, 202421:00:00 | 3252 | ₱43,235 | 18 | 4D Lotto Result Today |
Nov 22, 202421:00:00 | 4752 | ₱30,062 | 28 | 4D Lotto Result Today |
Nov 20, 202421:00:00 | 5072 | ₱87,936 | 10 | 4D Lotto Result Today |
Nov 18, 202421:00:00 | 3154 | ₱29,102 | 31 | 4D Lotto Result Today |
Nov 15, 202421:00:00 | 8424 | ₱22,596 | 21 | 4D Lotto Result Today |
Nov 13, 202421:00:00 | 5644 | ₱52,019 | 15 | 4D Lotto Result Today |
Nov 11, 202421:00:00 | 5517 | ₱18,934 | 27 | 4D Lotto Result Today |
Nov 8, 202421:00:00 | 4675 | ₱14,349 | 61 | 4D Lotto Result Today |
Nov 6, 202421:00:00 | 9968 | ₱17,191 | 32 | 4D Lotto Result Today |
Nov 4, 202421:00:00 | 0421 | ₱10,000 | 92 | 4D Lotto Result Today |
Nov 1, 202421:00:00 | 9528 | ₱24,183 | 13 | 4D Lotto Result Today |
4D Lotto Result - October 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Oct 30, 202421:00:00 | 3318 | ₱22,060 | 24 | 4D Lotto Result Today |
Oct 28, 202421:00:00 | 4498 | ₱34,124 | 28 | 4D Lotto Result Today |
Oct 25, 202421:00:00 | 9280 | ₱45,435 | 19 | 4D Lotto Result Today |
Oct 23, 202421:00:00 | 4988 | ₱85,936 | 8 | 4D Lotto Result Today |
Oct 21, 202421:00:00 | 4142 | ₱28,036 | 31 | 4D Lotto Result Today |
Oct 18, 202421:00:00 | 0463 | ₱101,428 | 9 | 4D Lotto Result Today |
Oct 16, 202421:00:00 | 3121 | ₱10,000 | 59 | 4D Lotto Result Today |
Oct 14, 202421:00:00 | 6859 | ₱38,609 | 23 | 4D Lotto Result Today |
Oct 11, 202421:00:00 | 1637 | ₱52,328 | 19 | 4D Lotto Result Today |
Oct 9, 202421:00:00 | 3771 | ₱108,496 | 8 | 4D Lotto Result Today |
Oct 7, 202421:00:00 | 5722 | ₱14,207 | 37 | 4D Lotto Result Today |
Oct 4, 202421:00:00 | 9030 | ₱36,909 | 8 | 4D Lotto Result Today |
Oct 2, 202421:00:00 | 8403 | ₱88,618 | 9 | 4D Lotto Result Today |
4D Lotto Result - September 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Sep 30, 202421:00:00 | 5039 | ₱133,740 | 7 | 4D Lotto Result Today |
Sep 27, 202421:00:00 | 6852 | ₱42,004 | 20 | 4D Lotto Result Today |
Sep 25, 202421:00:00 | 4451 | ₱48,665 | 18 | 4D Lotto Result Today |
Sep 23, 202421:00:00 | 9502 | ₱56,206 | 16 | 4D Lotto Result Today |
Sep 20, 202421:00:00 | 7352 | ₱18,324 | 45 | 4D Lotto Result Today |
Sep 18, 202421:00:00 | 1926 | ₱10,000 | 168 | 4D Lotto Result Today |
Sep 16, 202421:00:00 | 4762 | ₱27,744 | 33 | 4D Lotto Result Today |
Sep 13, 202421:00:00 | 5138 | ₱30,245 | 30 | 4D Lotto Result Today |
Sep 11, 202421:00:00 | 5160 | ₱48,855 | 15 | 4D Lotto Result Today |
Sep 9, 202421:00:00 | 6693 | ₱65,560 | 15 | 4D Lotto Result Today |
Sep 6, 202421:00:00 | 7450 | ₱13,261 | 64 | 4D Lotto Result Today |
Sep 4, 202421:00:00 | 0802 | ₱21,535 | 38 | 4D Lotto Result Today |
Sep 2, 202421:00:00 | 9858 | ₱31,456 | 22 | 4D Lotto Result Today |
4D Lotto Result - August 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Aug 30, 202421:00:00 | 3820 | ₱19,898 | 24 | 4D Lotto Result Today |
Aug 28, 202421:00:00 | 1150 | ₱20,595 | 35 | 4D Lotto Result Today |
Aug 26, 202421:00:00 | 8383 | ₱30,972 | 30 | 4D Lotto Result Today |
Aug 23, 202421:00:00 | 7522 | ₱17,915 | 21 | 4D Lotto Result Today |
Aug 21, 202421:00:00 | 3473 | ₱50,892 | 18 | 4D Lotto Result Today |
Aug 19, 202421:00:00 | 2064 | ₱42,699 | 19 | 4D Lotto Result Today |
Aug 16, 202421:00:00 | 7012 | ₱12,564 | 39 | 4D Lotto Result Today |
Aug 14, 202421:00:00 | 0289 | ₱98,499 | 9 | 4D Lotto Result Today |
Aug 12, 202421:00:00 | 6284 | ₱31,197 | 31 | 4D Lotto Result Today |
Aug 9, 202421:00:00 | 2033 | ₱30,258 | 29 | 4D Lotto Result Today |
Aug 7, 202421:00:00 | 8322 | ₱67,449 | 9 | 4D Lotto Result Today |
Aug 5, 202421:00:00 | 6976 | ₱56,125 | 14 | 4D Lotto Result Today |
Aug 2, 202421:00:00 | 5925 | ₱13,403 | 28 | 4D Lotto Result Today |
4D Lotto Result - July 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Jul 31, 202421:00:00 | 8158 | ₱25,882 | 30 | 4D Lotto Result Today |
Jul 29, 202421:00:00 | 4016 | ₱26,977 | 22 | 4D Lotto Result Today |
Jul 26, 202421:00:00 | 5146 | ₱42,016 | 22 | 4D Lotto Result Today |
Jul 24, 202421:00:00 | 2148 | ₱53,864 | 10 | 4D Lotto Result Today |
Jul 22, 202421:00:00 | 3638 | ₱65,044 | 13 | 4D Lotto Result Today |
Jul 19, 202421:00:00 | 5228 | ₱10,000 | 30 | 4D Lotto Result Today |
Jul 17, 202421:00:00 | 1053 | ₱20,362 | 44 | 4D Lotto Result Today |
Jul 15, 202421:00:00 | 0835 | ₱46,532 | 18 | 4D Lotto Result Today |
Jul 12, 202421:00:00 | 9675 | ₱65,017 | 15 | 4D Lotto Result Today |
Jul 10, 202421:00:00 | 3548 | ₱54,977 | 17 | 4D Lotto Result Today |
Jul 8, 202421:00:00 | 3384 | ₱37,182 | 27 | 4D Lotto Result Today |
Jul 5, 202421:00:00 | 9303 | ₱38,406 | 22 | 4D Lotto Result Today |
Jul 3, 202421:00:00 | 3834 | ₱98,065 | 10 | 4D Lotto Result Today |
Jul 1, 202421:00:00 | 9038 | ₱88,624 | 12 | 4D Lotto Result Today |
4D Lotto Result - June 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Jun 28, 202421:00:00 | 0875 | ₱88,501 | 11 | 4D Lotto Result Today |
Jun 26, 202421:00:00 | 6737 | ₱62,632 | 15 | 4D Lotto Result Today |
Jun 24, 202421:00:00 | 8821 | ₱51,709 | 11 | 4D Lotto Result Today |
Jun 21, 202421:00:00 | 3560 | ₱88,304 | 10 | 4D Lotto Result Today |
Jun 19, 202421:00:00 | 2806 | ₱19,688 | 44 | 4D Lotto Result Today |
Jun 17, 202421:00:00 | 2427 | ₱10,000 | 77 | 4D Lotto Result Today |
Jun 14, 202421:00:00 | 7367 | ₱85,304 | 11 | 4D Lotto Result Today |
Jun 12, 202421:00:00 | 2669 | ₱17,271 | 48 | 4D Lotto Result Today |
Jun 10, 202421:00:00 | 5856 | ₱20,256 | 43 | 4D Lotto Result Today |
Jun 7, 202421:00:00 | 8652 | ₱50,104 | 20 | 4D Lotto Result Today |
Jun 5, 202421:00:00 | 1291 | ₱42,846 | 23 | 4D Lotto Result Today |
Jun 3, 202421:00:00 | 0482 | ₱103,637 | 10 | 4D Lotto Result Today |
4D Lotto Result - May 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
May 31, 202421:00:00 | 3979 | ₱46,326 | 19 | 4D Lotto Result Today |
May 29, 202421:00:00 | 1169 | ₱15,282 | 53 | 4D Lotto Result Today |
May 27, 202421:00:00 | 2482 | ₱48,843 | 20 | 4D Lotto Result Today |
May 22, 202421:00:00 | 9657 | ₱69,862 | 13 | 4D Lotto Result Today |
May 20, 202421:00:00 | 2240 | ₱28,159 | 35 | 4D Lotto Result Today |
May 17, 202421:00:00 | 0703 | ₱18,351 | 49 | 4D Lotto Result Today |
May 15, 202421:00:00 | 9611 | ₱48,145 | 11 | 4D Lotto Result Today |
May 10, 202421:00:00 | 8558 | ₱10,000 | 77 | 4D Lotto Result Today |
May 8, 202421:00:00 | 5841 | ₱49,230 | 19 | 4D Lotto Result Today |
May 6, 202421:00:00 | 6423 | ₱45,462 | 14 | 4D Lotto Result Today |
May 3, 202421:00:00 | 6581 | ₱110,487 | 9 | 4D Lotto Result Today |
May 1, 202421:00:00 | 9449 | ₱35,416 | 24 | 4D Lotto Result Today |
4D Lotto Result - April 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Apr 29, 202421:00:00 | 5730 | ₱10,147 | 41 | 4D Lotto Result Today |
Apr 26, 202421:00:00 | 7415 | ₱46,668 | 13 | 4D Lotto Result Today |
Apr 24, 202421:00:00 | 4400 | ₱43,074 | 21 | 4D Lotto Result Today |
Apr 22, 202421:00:00 | 1517 | ₱10,000 | 105 | 4D Lotto Result Today |
Apr 19, 202421:00:00 | 7351 | ₱28,200 | 36 | 4D Lotto Result Today |
Apr 17, 202421:00:00 | 7181 | ₱54,206 | 17 | 4D Lotto Result Today |
Apr 15, 202421:00:00 | 7191 | ₱58,064 | 16 | 4D Lotto Result Today |
Apr 12, 202421:00:00 | 9819 | ₱29,622 | 15 | 4D Lotto Result Today |
Apr 10, 202421:00:00 | 5064 | ₱77,815 | 10 | 4D Lotto Result Today |
Apr 8, 202421:00:00 | 9404 | ₱51,121 | 14 | 4D Lotto Result Today |
Apr 5, 202421:00:00 | 2759 | ₱13,649 | 67 | 4D Lotto Result Today |
Apr 3, 202421:00:00 | 2117 | ₱10,000 | 195 | 4D Lotto Result Today |
Apr 1, 202421:00:00 | 7654 | ₱24,898 | 38 | 4D Lotto Result Today |
4D Lotto Result - March 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Mar 27, 202421:00:00 | 6413 | ₱53,204 | 13 | 4D Lotto Result Today |
Mar 25, 202421:00:00 | 4968 | ₱36,455 | 17 | 4D Lotto Result Today |
Mar 22, 202421:00:00 | 4953 | ₱71,165 | 13 | 4D Lotto Result Today |
Mar 20, 202421:00:00 | 3119 | ₱10,000 | 55 | 4D Lotto Result Today |
Mar 18, 202421:00:00 | 1191 | ₱69,128 | 14 | 4D Lotto Result Today |
Mar 15, 202421:00:00 | 9061 | ₱79,127 | 12 | 4D Lotto Result Today |
Mar 13, 202421:00:00 | 6441 | ₱103,168 | 9 | 4D Lotto Result Today |
Mar 11, 202421:00:00 | 7989 | ₱72,489 | 12 | 4D Lotto Result Today |
Mar 8, 202421:00:00 | 1289 | ₱19,887 | 51 | 4D Lotto Result Today |
Mar 6, 202421:00:00 | 2722 | ₱10,000 | 76 | 4D Lotto Result Today |
Mar 4, 202421:00:00 | 3146 | ₱34,380 | 29 | 4D Lotto Result Today |
Mar 1, 202421:00:00 | 3175 | ₱33,590 | 31 | 4D Lotto Result Today |
4D Lotto Result - February 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Feb 28, 202421:00:00 | 7325 | ₱13,421 | 35 | 4D Lotto Result Today |
Feb 26, 202421:00:00 | 0712 | ₱10,000 | 75 | 4D Lotto Result Today |
Feb 23, 202421:00:00 | 0162 | ₱139,582 | 7 | 4D Lotto Result Today |
Feb 21, 202421:00:00 | 2076 | ₱39,422 | 26 | 4D Lotto Result Today |
Feb 19, 202421:00:00 | 3460 | ₱61,397 | 15 | 4D Lotto Result Today |
Feb 16, 202421:00:00 | 4924 | ₱16,810 | 24 | 4D Lotto Result Today |
Feb 14, 202421:00:00 | 1998 | ₱15,328 | 68 | 4D Lotto Result Today |
Feb 12, 202421:00:00 | 6804 | ₱45,994 | 21 | 4D Lotto Result Today |
Feb 9, 202421:00:00 | 7704 | ₱52,308 | 18 | 4D Lotto Result Today |
Feb 7, 202421:00:00 | 9623 | ₱44,648 | 14 | 4D Lotto Result Today |
Feb 5, 202421:00:00 | 8852 | ₱68,133 | 15 | 4D Lotto Result Today |
Feb 2, 202421:00:00 | 3987 | ₱75,160 | 13 | 4D Lotto Result Today |
4D Lotto Result - January 2024
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Jan 31, 202421:00:00 | 9988 | ₱10,000 | 79 | 4D Lotto Result Today |
Jan 29, 202421:00:00 | 6773 | ₱54,974 | 15 | 4D Lotto Result Today |
Jan 26, 202421:00:00 | 6854 | ₱25,728 | 38 | 4D Lotto Result Today |
Jan 24, 202421:00:00 | 5992 | ₱34,758 | 30 | 4D Lotto Result Today |
Jan 22, 202421:00:00 | 7466 | ₱94,788 | 11 | 4D Lotto Result Today |
Jan 19, 202421:00:00 | 3419 | ₱10,569 | 32 | 4D Lotto Result Today |
Jan 17, 202421:00:00 | 2568 | ₱18,657 | 51 | 4D Lotto Result Today |
Jan 15, 202421:00:00 | 0053 | ₱80,052 | 13 | 4D Lotto Result Today |
Jan 12, 202421:00:00 | 2738 | ₱43,388 | 27 | 4D Lotto Result Today |
Jan 10, 202421:00:00 | 0931 | ₱43,727 | 19 | 4D Lotto Result Today |
Jan 8, 202421:00:00 | 0772 | ₱77,514 | 13 | 4D Lotto Result Today |
Jan 5, 202421:00:00 | 6344 | ₱72,474 | 14 | 4D Lotto Result Today |
Jan 3, 202421:00:00 | 1139 | ₱17,329 | 67 | 4D Lotto Result Today |
4D Lotto Result - December 2023
Date | Winning Numbers | Jackpot Prize | # of Winners | Link |
---|---|---|---|---|
Dec 29, 202321:00:00 | 3745 | ₱50,863 | 22 | 4D Lotto Result Today |
Dec 27, 202321:00:00 | 9703 | ₱59,246 | 12 | 4D Lotto Result Today |
Dec 22, 202321:00:00 | 1366 | ₱21,486 | 48 | 4D Lotto Result Today |
Dec 20, 202321:00:00 | 8571 | ₱77,224 | 13 | 4D Lotto Result Today |
Dec 18, 202321:00:00 | 2996 | ₱48,286 | 20 | 4D Lotto Result Today |
Dec 15, 202321:00:00 | 6396 | ₱46,015 | 25 | 4D Lotto Result Today |
Dec 13, 202321:00:00 | 3542 | ₱101,633 | 10 | 4D Lotto Result Today |
Dec 11, 202321:00:00 | 8877 | ₱23,719 | 39 | 4D Lotto Result Today |
Dec 8, 202321:00:00 | 9664 | ₱53,718 | 16 | 4D Lotto Result Today |
Dec 6, 202321:00:00 | 2057 | ₱32,244 | 30 | 4D Lotto Result Today |
Dec 4, 202321:00:00 | 2322 | ₱12,124 | 57 | 4D Lotto Result Today |
Dec 1, 202321:00:00 | 2943 | ₱67,676 | 16 | 4D Lotto Result Today |
Today’s Lotto Game Draws
Next Draw
9 PM
Lotto 6/42 Result Today
Draw-Times: 21:00
Draw-Days: Tue, Thu, Sat
Next Draw
9 PM
Grand Lotto 6/55 Result Today
Draw-Times: 21:00
Draw-Days: Mon, Wed, Sat
Next Draw
2 PM
EZ2 Result Today
Draw-Times: 14:00, 17:00, 21:00
Draw-Days: Everyday
Next Draw
2 PM
Swertres Result Today
Draw-Times: 14:00, 17:00, 21:00
Draw-Days: Everyday
Next Draw
9 PM
6D Lotto Result Today
Draw-Times: 21:00
Draw-Days: Tue, Thu, Sat